SBT Series Ball Valves
PEEK trunnion bearings for longer cycle life Two-way and three way designs Blow-out resistant two-piece ball/stem Low operating torque Panel mountable to 9.7mm thickness Handle indicates direction of flow Positive handle stops 100% factory tested Compact, maximum flow design
				Downloads
			
			
		 
			 
			
			11 Items in SBT Series Ball Valves
		
		side-scroll to see full table
	|   |   |   |   |   |   |   |   |   |   |   | |
| Part# | SBT2-F-4N | SBT2-S-4 | SBT2-S-4-CNG | SBT2-S-6 | SBT2-S-6-CNG | SBT2-S-8 | SBT2-S-8-CNG | SBT3-F-4N-CNG | SBT3-S-6-CNG | SBTH3-F-4N | SBTH3-F-4N | 
| Information | |||||||||||
| Type | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
| Part Number | 
									SBT2-F-4N								 | 
									SBT2-S-4								 | 
									SBT2-S-4-CNG								 | 
									SBT2-S-6								 | 
									SBT2-S-6-CNG								 | 
									SBT2-S-8								 | 
									SBT2-S-8-CNG								 | 
									SBT3-F-4N-CNG								 | 
									SBT3-S-6-CNG								 | 
									SBTH3-F-4N								 | 
									SBTH3-F-4N								 | 
| Dimensions | |||||||||||
| Dimension A | 
									74.7mm								 | 
									105mm								 | 
									105mm								 | 
									112mm								 | 
									112mm								 | 
									117mm								 | 
									117mm								 | 
									74.7mm								 | 
									112mm								 | 
									99.8mm								 | 
									99.8mm								 | 
| Dimension B | 
									37.3mm								 | 
									52.6mm								 | 
									52.6mm								 | 
									55.6mm								 | 
									55.6mm								 | 
									58.4mm								 | 
									58.4mm								 | 
									37.3mm								 | 
									55.6mm								 | 
									50.0mm								 | 
									50.0mm								 | 
| End Size | 
									44200in								 | 
									44200in								 | 
									44200in								 | 
									44263in								 | 
									44263in								 | 
									44198in								 | 
									44198in								 | 
									44200in								 | 
									44263in								 | 
									44200in								 | 
									44200in								 | 
| Orifice | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
| Pressure Rating | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									- bar								 
									- psig								 | 
									413bar								 
									6000psig								 | 
									103bar								 
									1500psig								 | 
									413 to 689bar								 
									6000 to 10000psig								 | 
									413 to 689bar								 
									6000 to 10000psig								 | 
| Temperature Rating | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									- ºC								 
									- ºF								 | 
									-17 to 232ºC								 
									0 to 450ºF								 | 
									-17 to 121ºC								 
									0 to 250ºF								 | 
									-17 to 232ºC								 
									0 to 450ºF								 | 
									-17 to 232ºC								 
									0 to 450ºF								 | 
| Specifications | |||||||||||
| Body Material | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
									316 Stainless Steel, Brass								 | 
| Inch/Metric | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
| Series | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
									SBT								 | 
| Cv Coefficient | 
									1.0								 | 
									1.6								 | 
									1.6								 | 
									1.4								 | 
									1.4								 | 
									1.8								 | 
									1.8								 | 
									0.75								 | 
									0.75								 | 
									0.75								 | 
									0.75								 | 
| Description | 
									SBT 1/4 in. Female National Pipe Taper (FNPT) Thread, 0 to 450 ºF, 6000 psig Pressure Rating Trunnion Ball Valve								 | 
									SBT 1/4 in. Tube Outside Diameter D 0 to 450 ºF, 6000 psig Pressure Rating Trunnion Ball Valve								 | 
									SBT 1/4 in. Tube Outside Diameter D -40 to 250 ºF, 6000 psig Pressure Rating, Buna-N O-Ring, Stainless Steel Ball Valve								 | 
									SBT 3/8 in. Tube Outside Diameter D 0 to 450 ºF, 6000 psig Pressure Rating Trunnion Ball Valve								 | 
									SBT 3/8 in. Tube Outside Diameter D -40 to 250 ºF, 6000 psig Pressure Rating, Buna-N O-Ring, Stainless Steel Ball Valve								 | 
									SBT 1/2 in. Tube Outside Diameter D 0 to 450 ºF, 6000 psig Pressure Rating Trunnion Ball Valve								 | 
									SBT 1/2 in. Tube Outside Diameter D -40 to 250 ºF, 6000 psig Pressure Rating, Buna-N O-Ring, Stainless Steel Ball Valve								 | 
									SBT 1/4 in. Female National Pipe Taper (FNPT) Thread, -40 to 250 ºF, 6000 psig Pressure Rating, Peek Seats, Buna-N O-Ring Ball Valve								 | 
									SBT 3/8 in. Tube Outside Diameter D -40 to 250 ºF, 6000 psig Pressure Rating, Polychlorotrifluoroethylene (PCTFE) Seats, Buna O-Ring Ball Valve								 | 
									SBT 1/4 in. Female National Pipe Taper (FNPT) Thread, 3-Way, Peek Seats, 0 to 450 ºF, 10,000 psi Pressure Rating Ball Valve								 | 
									SBT 1/4 in. Female National Pipe Taper (FNPT) Thread, 3-Way, Peek Seats, 0 to 450 ºF, 10,000 psi Pressure Rating Ball Valve								 | 
| End Type | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
