SBVF360 Series Ball Valves
Compact design Low operating torques Panel mountable Floating ball design Two-way and Three way types Handle direction indicates flow direction
 
			 
			
			25 Items in SBVF360 Series Ball Valves
		
		side-scroll to see full table
	|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
| Part# | SBVF3601-F-2N | SBVF3601-S-2-PE | SBVF3601-S-4 | SBVF3601-S-4-CNG | SBVF3601-S-4-MR | SBVF3602-F-4N | SBVF3602-F-4N-MR | SBVF3602-F-4N-PC | SBVF3602-S-6-CNG | SBVF3602-S-6-MR | SBVF3602-S-6-PC | SBVF3603-F-6N | SBVF3603-F-6N-MR | SBVF3603-F-8N | SBVF3603-F-8N-MR | SBVF3603-S-8-CNG | SBVF3603-S-8-MR | SBVF3603-S-8-PC | SBVF3603-S-12-CNG | SBVF36013-S-4 | SBVF36023-F-4N | SBVF36023-S-6-CNG | SBVF36033-F-8N-MR | SBVF36033-S-8 | SBVF36033-S-8 | 
| Information | |||||||||||||||||||||||||
| Type | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
									Ball Valve								 | 
| Part Number | 
									SBVF3601-F-2N								 | 
									SBVF3601-S-2-PE								 | 
									SBVF3601-S-4								 | 
									SBVF3601-S-4-CNG								 | 
									SBVF3601-S-4-MR								 | 
									SBVF3602-F-4N								 | 
									SBVF3602-F-4N-MR								 | 
									SBVF3602-F-4N-PC								 | 
									SBVF3602-S-6-CNG								 | 
									SBVF3602-S-6-MR								 | 
									SBVF3602-S-6-PC								 | 
									SBVF3603-F-6N								 | 
									SBVF3603-F-6N-MR								 | 
									SBVF3603-F-8N								 | 
									SBVF3603-F-8N-MR								 | 
									SBVF3603-S-8-CNG								 | 
									SBVF3603-S-8-MR								 | 
									SBVF3603-S-8-PC								 | 
									SBVF3603-S-12-CNG								 | 
									SBVF36013-S-4								 | 
									SBVF36023-F-4N								 | 
									SBVF36023-S-6-CNG								 | 
									SBVF36033-F-8N-MR								 | 
									SBVF36033-S-8								 | 
									SBVF36033-S-8								 | 
| Dimensions | |||||||||||||||||||||||||
| Dimension A | 
									27.2mm								 | 
									34.5mm								 | 
									37.6mm								 | 
									37.6mm								 | 
									37.6mm								 | 
									38.4mm								 | 
									38.4mm								 | 
									38.4mm								 | 
									45.8mm								 | 
									45.8mm								 | 
									45.8mm								 | 
									49.5mm								 | 
									49.5mm								 | 
									54.6mm								 | 
									54.6mm								 | 
									59.4mm								 | 
									59.4mm								 | 
									59.4mm								 | 
									59.2mm								 | 
									37.6mm								 | 
									38.4mm								 | 
									45.8mm								 | 
									54.6mm								 | 
									59.4mm								 | 
									59.4mm								 | 
| Dimension B | 
									27.2mm								 | 
									34.5mm								 | 
									37.6mm								 | 
									37.6mm								 | 
									37.6mm								 | 
									38.4mm								 | 
									38.4mm								 | 
									38.4mm								 | 
									45.8mm								 | 
									45.8mm								 | 
									45.8mm								 | 
									49.5mm								 | 
									49.5mm								 | 
									54.6mm								 | 
									54.6mm								 | 
									59.4mm								 | 
									59.4mm								 | 
									59.4mm								 | 
									59.2mm								 | 
									37.6mm								 | 
									38.4mm								 | 
									45.8mm								 | 
									54.6mm								 | 
									59.4mm								 | 
									59.4mm								 | 
| Dimension C | 
									10.0mm								 | 
									10.0mm								 | 
									10.0mm								 | 
									10.0mm								 | 
									10.0mm								 | 
									14.0mm								 | 
									14.0mm								 | 
									14.0mm								 | 
									14.0mm								 | 
									14.0mm								 | 
									14.0mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									17.5mm								 | 
									39.6mm								 | 
									41.9mm								 | 
									49.3mm								 | 
									63.3mm								 | 
									68.1mm								 | 
									68.1mm								 | 
| Dimension D | 
									10.5mm								 | 
									10.5mm								 | 
									10.5mm								 | 
									10.5mm								 | 
									10.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									10.5mm								 | 
									14.5mm								 | 
									14.5mm								 | 
									19.3mm								 | 
									19.3mm								 | 
									19.3mm								 | 
| Dimension E | 
									23.5mm								 | 
									23.5mm								 | 
									23.5mm								 | 
									23.5mm								 | 
									23.5mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									23.5mm								 | 
									32.3mm								 | 
									32.3mm								 | 
									41.1mm								 | 
									41.1mm								 | 
									41.1mm								 | 
| Dimension F | 
									18.0mm								 | 
									18.0mm								 | 
									18.0mm								 | 
									18.0mm								 | 
									18.0mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									27.1mm								 | 
									18.0mm								 | 
									25.4mm								 | 
									25.4mm								 | 
									27.7mm								 | 
									27.7mm								 | 
									27.7mm								 | 
| Dimension G | 
									47.0mm								 | 
									47.0mm								 | 
									47.0mm								 | 
									47.0mm								 | 
									47.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									47.0mm								 | 
									68.0mm								 | 
									68.0mm								 | 
									74.2mm								 | 
									74.2mm								 | 
									74.2mm								 | 
| Dimension H | 
									16.3mm								 | 
									16.3mm								 | 
									16.3mm								 | 
									16.3mm								 | 
									16.3mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									16.3mm								 | 
									19.6mm								 | 
									19.6mm								 | 
									22.9mm								 | 
									22.9mm								 | 
									22.9mm								 | 
| Dimension I | 
									3.3mm								 | 
									3.3mm								 | 
									3.3mm								 | 
									3.3mm								 | 
									3.3mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									3.3mm								 | 
									6.4mm								 | 
									6.4mm								 | 
									9.7mm								 | 
									9.7mm								 | 
									9.7mm								 | 
| Orifice | 
									0.165in								 
									4.2mm								 | 
									0.093in								 
									2.4mm								 | 
									0.165in								 
									4.2mm								 | 
									0.165in								 
									4.2mm								 | 
									0.165in								 
									4.2mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.165in								 
									4.2mm								 | 
									0.250in								 
									6.4mm								 | 
									0.250in								 
									6.4mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
									0.406in								 
									10.3mm								 | 
| Port 1 | 
									1/8in								 | 
									1/8in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									3/4in								 | 
									1/4in								 | 
									1/4in								 | 
									3/8in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
| Port 2 | 
									1/8in								 | 
									1/8in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									1/4in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									3/8in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
									3/4in								 | 
									1/4in								 | 
									1/4in								 | 
									3/8in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
| Port 3 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									- in								 | 
									1/4in								 | 
									1/4in								 | 
									3/8in								 | 
									1/2in								 | 
									1/2in								 | 
									1/2in								 | 
| Pressure Rating (316 Stainless Steel) | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
| Pressure Rating (Brass) | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
									207bar								 
									3000psig								 | 
| Specifications | |||||||||||||||||||||||||
| Body Material | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
| Inch/Metric | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
| Series | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
									SBVF360								 | 
| Cv Coefficient | 
									0.93								 | 
									0.21								 | 
									0.93								 | 
									0.93								 | 
									0.93								 | 
									2.34								 | 
									2.34								 | 
									2.34								 | 
									2.34								 | 
									2.34								 | 
									2.34								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									6.42								 | 
									0.63								 | 
									0.87								 | 
									0.87								 | 
									3.62								 | 
									3.62								 | 
									3.62								 | 
| Description | 
									SBVF 1/8 in. Female National Pipe Taper (FNPT) Thread, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/8 in. Tube Outside Diameter D Peek Seats, -65 to 450 ºF Temperature Ratings, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Tube Outside Diameter D 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Tube Outside Diameter D, CNG, -40 to 250º F, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Tube Outside Diameter D, National Association of Corrosion Engineers (NACE) Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Female National Pipe Taper (FNPT) Thread, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Female National Pipe Taper (FNPT) Thread, National Association of Corrosion Engineers (NACE) Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Female National Pipe Taper (FNPT) Thread, Polychlorotrifluoroethylene (PCTFE) O-Ring, Peek Seats, 6,000 psig Pressure Rating Ball Valve								 | 
									SBVF 3/8 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/8 in. Tube Outside Diameter D, National Association of Corrosion Engineers (NACE) Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/8 in Tube Outside Diameter D, Polychlorotrifluoroethylene (PCTFE) O-Ring, Peek Seats, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/8 in. Female National Pipe Taper (FNPT) Thread, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/8 in. Female National Pipe Taper (FNPT) Thread, National Association of Corrosion Engineers (NACE)-Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Female National Pipe Taper (FNPT) Thread, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Female National Pipe Taper (FNPT) Thread, National Association of Corrosion Engineers (NACE)-Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Tube Outside Diameter D, National Association of Corrosion Engineers (NACE) Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in Tube Outside Diameter D, Polychlorotrifluoroethylene (PCTFE) O-Ring, Peek Seats, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/4 in. Tube Outside Diameter D, CNG, -40 to 250 ºF, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in. Tube Outside Diameter D 3-Way, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/4 in Female National Pipe Taper (FNPT) Thread, 3-Way, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 3/8 in. Tube Outside Diameter D 3-Way, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Female National Pipe Taper (FNPT) Thread, 3-Way, National Association of Corrosion Engineers (NACE) Rated, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Tube Outside Diameter D 3-Way, 6,000 psi Pressure Rating Ball Valve								 | 
									SBVF 1/2 in. Tube Outside Diameter D 3-Way, 6,000 psi Pressure Rating Ball Valve								 | 
| End Size 3 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Superlok								 | 
									Female National Pipe Thread (NPT)								 | 
									Superlok								 | 
									Female National Pipe Thread (NPT)								 | 
									Superlok								 | 
									Superlok								 | 
| End Type | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
| End Type 2 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
