SRVH High Pressure Relief Valves
Compact design Cracking pressure adjustable externally Lock wire feature secures a given pressure setting Each and every valve is tested at the factory
 
			 
			
			15 Items in SRVH High Pressure Relief Valves
		
		side-scroll to see full table
	|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |
| Part# | SRVH-MF-4N | SRVH-MF-4N-KZ | SRVH-MF-4N-N | SRVH-MF-6N | SRVH-MF-8N | SRVH-MF-8N-N | SRVH-MS-8N-8 | SRVH-S-4 | SRVH-S-4-E | SRVH-S-4-N | SRVH-S-6 | SRVH-S-6-N | SRVH-S-8 | SRVH-S-8-E | SRVH-S-8-E | 
| Information | |||||||||||||||
| Type | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
									High Pressure Relief Valves								 | 
| Part Number | 
									SRVH-MF-4N								 | 
									SRVH-MF-4N-KZ								 | 
									SRVH-MF-4N-N								 | 
									SRVH-MF-6N								 | 
									SRVH-MF-8N								 | 
									SRVH-MF-8N-N								 | 
									SRVH-MS-8N-8								 | 
									SRVH-S-4								 | 
									SRVH-S-4-E								 | 
									SRVH-S-4-N								 | 
									SRVH-S-6								 | 
									SRVH-S-6-N								 | 
									SRVH-S-8								 | 
									SRVH-S-8-E								 | 
									SRVH-S-8-E								 | 
| Dimensions | |||||||||||||||
| Cracking Pressure Range | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
									15.5 to 414bar								 
									225 to 6000psig								 | 
| Dimension H | 
									99.5mm								 | 
									99.5mm								 | 
									99.5mm								 | 
									99.5mm								 | 
									103.0mm								 | 
									103.0mm								 | 
									114.0mm								 | 
									104.6mm								 | 
									104.6mm								 | 
									104.6mm								 | 
									111.7mm								 | 
									111.7mm								 | 
									114.0mm								 | 
									114.0mm								 | 
									114.0mm								 | 
| Dimension L1 | 
									30.0mm								 | 
									30.0mm								 | 
									30.0mm								 | 
									34.5mm								 | 
									38.0mm								 | 
									38.0mm								 | 
									46.7mm								 | 
									38.7mm								 | 
									38.7mm								 | 
									38.7mm								 | 
									44.4mm								 | 
									44.4mm								 | 
									46.7mm								 | 
									46.7mm								 | 
									46.7mm								 | 
| Dimension L2 | 
									32.2mm								 | 
									32.2mm								 | 
									32.2mm								 | 
									32.5mm								 | 
									35.7mm								 | 
									35.7mm								 | 
									46.7mm								 | 
									37.3mm								 | 
									37.3mm								 | 
									37.3mm								 | 
									44.4mm								 | 
									44.4mm								 | 
									46.7mm								 | 
									46.7mm								 | 
									46.7mm								 | 
| End Size | 
									44200mm								 | 
									44200mm								 | 
									44200mm								 | 
									44263mm								 | 
									44198mm								 | 
									44198mm								 | 
									44198mm								 | 
									44200mm								 | 
									44200mm								 | 
									44200mm								 | 
									44263mm								 | 
									44263mm								 | 
									44198mm								 | 
									44198mm								 | 
									44198mm								 | 
| End Size 2 | 
									44200mm								 | 
									44200mm								 | 
									44200mm								 | 
									44263mm								 | 
									44198mm								 | 
									44198mm								 | 
									44198mm								 | 
									44200mm								 | 
									44200mm								 | 
									44200mm								 | 
									44263mm								 | 
									44263mm								 | 
									44198mm								 | 
									44198mm								 | 
									44198mm								 | 
| Operating Pressure [Max] | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
									413bar								 
									6000psig								 | 
| Orifice | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
									4.8mm								 | 
| Specifications | |||||||||||||||
| Inch/Metric | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
									Inch								 | 
| Material | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
									316 Stainless Steel								 | 
| Series | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
									SRVH								 | 
| Description | 
									1/4 in. Male National Pipe Taper (MNPT) Thread x 1/4 in. Female National Pipe Taper (FNPT)Thread, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/4 in. Male National Pipe Taper (MNPT) Thread x 1/4 in. Female National Pipe Taper (FNPT) Thread, No Spring, FFKM (Perfluoroelastomer) O-Ring, 6000 psi High Pressure Relief Valve								 | 
									1/4 in. Male National Pipe Taper (MNPT) Thread x 1/4 in. No Spring, Buna N O-Ring, 6000 psi High Pressure Relief Valve								 | 
									3/8 in. Male National Pipe Taper (MNPT) Thread x 3/8 in. Female National Pipe Taper (FNPT) Thread, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Male National Pipe Taper (MNPT) Thread x 1/2 in. Female National Pipe Taper (FNPT) Thread, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Male National Pipe Taper (MNPT) Thread x 1/2 in. Female National Pipe Taper (FNPT) Thread, No Spring, Buna N O-Ring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Male National Pipe Taper (MNPT) Thread x 1/2 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/4 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/4 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/4 in. Outside Diameter, Angle Pattern, No Spring, Buna N O-Ring, 6000 psi High Pressure Relief Valve								 | 
									3/8 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									3/8 in. Outside Diameter, No Spring, Buna N O-Ring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
									1/2 in. Outside Diameter, No Spring, 6000 psi High Pressure Relief Valve								 | 
| End Type | 
									Male National Pipe Thread (NPT)								 | 
									Male National Pipe Thread (NPT)								 | 
									Male National Pipe Thread (NPT)								 | 
									Male National Pipe Thread (NPT)								 | 
									Male National Pipe Thread (NPT)								 | 
									Male National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
| End Type 2 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									Female National Pipe Thread (NPT)								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
									- 								 | 
